Toyota Dealership wants to provide you with Toyota Factory Certified Technicians and a Service Experience you can rely on. But did you know we can accomplish this while offering competitive prices? We challenge the norm that dealerships are more expensive and dare to show our pricing against our competing local repair shops and vehicle service providers so you are informed to make the best decisions for the needs of your vehicle.
|
DARE2COMPARE |
|
How our common maintenance costs compare to
our competition in Bend, USA.
Tire Rotation | Oil Change (with Tire Rotation) | Battery | Alignment | Brakes (per Axle) | |
Kendall Toyota of Bend | $19.95 | $86.15 | $150.56 | $90.31 | $384.30(F)/343.61(R) |
Import Performance | $35.00 | $100.00 | $200.00 | $139.00-4 WHEEL | $350.00 |
Three Peaks Auto Service | $35.00 | $75.00 | $165-185.00 | $120.00 | $485.00 |
Elite Fleet Automotive | $20.00 | $110.00 | $155.00 | $106.00 | $413.00/417 |
Les Schwab | $27.96 | N/A | $180.00 | $125.00 | $333.00(F)/412(R) |
541-797-2412
Call Now61430 S Highway 97 • Bend, OR 97702
Get DirectionsOpen Today! Sales: 9am-7pm
Open Today! Service: 8am-5pm
Open Today! Parts: 8am-5pm